Features of the 150-ton water chiller:
1. Cooling capacity up to 480kW, capable of handling the cooling needs of large equipment or multiple production lines; temperature control accuracy ±0.1°C, meeting the stringent temperature requirements of precision processes.
2. High energy efficiency: Employs 6 scroll compressors and a large-capacity oil separator to reduce oil contamination of the system.
3. Heat exchangers: Kansa independently develops and manufactures shell-and-tube evaporators and condensers, ensuring the quality of key components from the source.
4. DN100 pipe size, noise level 70 Hz.
5. Multiple protections: Overload protection, current overload protection, high/low pressure protection, antifreeze protection, and other safety protections to ensure operator safety.
Applicable scenarios
1. Plastics: Cooling injection molding machines and extruder molds to improve plastic molding efficiency and product quality.
2. Chemicals and pharmaceuticals: Effectively controlling chemical reaction temperatures to ensure product quality.
3. Machining: Cooling cutting fluid in machine tools to extend mold life.
4. Electronic components: Cooling semiconductor and electronic product production lines to prevent aging due to high temperatures.
FAQ
| Item / Model | ICS-20W | ICS-25W | ICS-30W | ICS-40W | ICS-50W | ||
| Cooling capacity | kW | 66.0 | 88.0 | 98.0 | 128.0 | 160.0 | |
| 10 ³ kcal/h | 56.8 | 68.8 | 84.3 | 110.0 | 137.6 | ||
| Power source | V/ph/Hz | 380/3/50 | |||||
| Compressor | Quantity | net | 2 | 2 | 3 | 3 | 4 |
| Power input | kW | 14.4 | 16.8 | 20.0 | 28.4 | 33.2 | |
| Current | A | 28.8 | 33.0 | 37.2 | 51.4 | 59.6 | |
| Condenser | Type | Shell and tube type | |||||
| Water flow rate | m³ /h | 14.2 | 18.0 | 21.1 | 27.5 | 34.4 | |
| Water pipe size | DN | 50 | 65 | ||||
| Evaporator | Type | Shell and tube type | |||||
| Water flow rate | m³ /h | 11.4 | 13.8 | 16.9 | 22.1 | 27.5 | |
| Water pipe size | DN | 50 | 65 | ||||
| Noise | dB(A) | 64 | 65 | 66 | 67 | 67 | |
| Weight | kg | 360 | 400 | 465 | 530 | 760 | |
| Dimension | Lenth | mm | 1800 | 1900 | 2000 | 2200 | 2400 |
| Width | mm | 800 | 800 | 800 | 800 | 800 | |
| High | mm | 1400 | 1400 | 1400 | 1400 | 1500 | |
| Item / Model | ICS-60W | ICS-75W | ICS-100W | ICS-125W | ICS-150W | ||
| Cooling capacity | kW | 196 | 240 | 320 | 400 | 480 | |
| 10 ³ kcal/h | 168.6 | 206.4 | 275.2 | 344.0 | 412.8 | ||
| Power source | V/ph/Hz | 380/3/50 | |||||
| Compressor | Quantity | net | 3 | 3 | 4 | 5 | 6 |
| Power input | kW | 42.6 | 49.8 | 66.4 | 83.0 | 99.6 | |
| Current | A | 77.0 | 89.5 | 120.0 | 150.0 | 180.0 | |
| Condenser | Type | Shell and tube type | |||||
| Water flow rate | m³ /h | 42.0 | 51.6 | 68.8 | 86 | 103.2 | |
| Water pipe size | DN | 65 | 80 | 100 | |||
| Evaporator | Type | Shell and tube type | |||||
| Water flow rate | m³ /h | 33.7 | 41.3 | 55.0 | 68.8 | 82.6 | |
| Water pipe size | DN | 65 | 80 | 100 | |||
| Noise | dB(A) | 67 | 67 | 68 | 69 | 70 | |
| Weight | kg | 870 | 980 | 1460 | 1580 | 1890 | |
| Dimension | Lenth | mm | 2500 | 2600 | 3000 | 3000 | 3200 |
| Width | mm | 800 | 800 | 900 | 950 | 950 | |
| High | mm | 1500 | 1500 | 1500 | 1500 | 1500 | |
Technological innovation
We never stop innovating…






Powerful energy saving
Very power-saving!






Quality control
Every detail, we are meticulous …






Precision technology
Precision technology makes products better






Hot Tags: 150 ton water chiller, China 150 ton water chiller manufacturers, suppliers, factory, water cooled process chiller, 5 ton industrial chiller, Water Chiller 10hp, commercial water chiller, liquid cooling chiller, packaged water chillers
