Product Description
A 25hp industrial chiller requires a cooling tower, cooling water pump, and water piping for operation. The cooling water carries away the heat generated in the refrigeration cycle, and the cooling tower then dissipates the heat from the returning cooling water into the air-a method of indirect cooling.
The Kansa cold water chiller features a box-type design. Internal components such as the evaporator, condenser, and water tank are all designed and manufactured in-house by Kansa. The evaporator, in particular, uses 304 stainless steel tubing, which is highly durable, pressure-resistant, and leak-proof.
|
Model/Items |
ICW-25 |
||
|
Cooling capacity |
kW |
78 |
|
|
10³ kcal/h |
67.1 |
||
|
Power source |
V/ph/Hz |
380/3/50 |
|
|
Total power input |
kW |
17.0 |
|
|
Rated current |
A |
33.0 |
|
|
Compressor |
Type |
Scroll type |
|
|
Power input |
kW |
14.8 |
|
|
Quantity |
net |
2 |
|
|
Condenser |
Type |
shell and tube |
|
|
Max. Press. |
bar |
45 |
|
|
Water Flow rate |
m³/h |
13.4 |
|
|
Water pipe size |
DN |
50 |
|
|
Evaporator |
Type |
Stainless shell and tube (stainless heat exchange tube) |
|
|
Water press. |
bar |
16 |
|
|
Pump |
Type |
Stainless steel centrifugal type |
|
|
Head |
m |
26 |
|
|
Power |
kW |
2.2 |
|
|
Flow rate |
m³/h |
16.8 |
|
|
Tank capacity |
L |
230 |
|
|
Water pipe size |
DN |
50 |
|
|
Protection |
Pressure,overload,Antifreeze, Delay, Over temperature, Flow Protection |
||
|
Noise |
db(A) |
63 |
|
|
Weight |
kg |
680 |
|
|
Dimensions(L*W*H) |
mm |
2080*1050*1630 |
|
|
Package dimensions |
mm |
2420*1150*1900 |
|
|
Gross weight |
kg |
748 |
|

FAQ
| Item / Model | ICW-3 | ICW-5 | ICW-6 | ICW-8 | ICW-10 | ICW-12 | ICW-15 | ||
| Cooling capacity | kW | 9.9 | 16.5 | 19.6 | 26.5 | 33.0 | 38.5 | 48.5 | |
| 10 ³ kcal/h | 8.5 | 14.2 | 16.8 | 22.8 | 28.4 | 33.1 | 41.7 | ||
| Power source | V/ph/Hz | 380/3/50 | |||||||
| Total power input | kW | 2.3 | 4.0 | 4.9 | 6.3 | 8.0 | 9.6 | 11.2 | |
| Rated current | A | 6.7 | 8.0 | 9.5 | 13.0 | 16.3 | 19.0 | 21.0 | |
| Compressor power | kW | 1.9 | 3.4 | 4.1 | 5.5 | 7.2 | 8.4 | 10.0 | |
| Pump | Power input | kW | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.2 | 1.2 |
| Head | m | 24 | 28 | 32 | 28 | 25 | 29 | 27 | |
| Cooling water | Flow rate | m³ /h | 2.1 | 3.6 | 4.2 | 5.7 | 7.1 | 8.3 | 10.4 |
| Water pipe size | DN | 25 | 40 | ||||||
| Chilled water | Flow rate | m³ /h | 1.7 | 2.8 | 3.4 | 4.6 | 5.7 | 6.6 | 8.3 |
| Water pipe size | DN | 25 | 40 | ||||||
| Tank capacity | L | 60 | 70 | 70 | 100 | 135 | 135 | 155 | |
| Noise | dB(A) | 55 | 55 | 56 | 57 | 57 | 58 | 60 | |
| Weight | kg | 120 | 150 | 170 | 200 | 250 | 280 | 400 | |
| Dimension | Lenth | mm | 680 | 750 | 750 | 1350 | 1510 | 1510 | 1785 |
| Width | mm | 680 | 750 | 750 | 680 | 750 | 750 | 915 | |
| High | mm | 1270 | 1390 | 1390 | 1270 | 1390 | 1390 | 1545 | |
| Item / Model | ICW-20 | ICW-25 | ICW-30 | ICW-40 | ICW-50 | ICW-60 | ICW-70 | ||
| Cooling capacity | kW | 66.0 | 78.0 | 96.0 | 128.0 | 152.0 | 182.0 | 240.0 | |
| 10 ³ kcal/h | 56.8 | 67.1 | 82.6 | 110.0 | 130.7 | 156.5 | 206.4 | ||
| Power source | V/ph/Hz | 380/3/50 | |||||||
| Total power input | kW | 16.6 | 19.0 | 22.2 | 32.0 | 36.7 | 44.0 | 57.3 | |
| Rated current | A | 34.0 | 38.0 | 42.0 | 59.0 | 67.0 | 83.0 | 105.0 | |
| Compressor power | kW | 14.4 | 16.8 | 20.0 | 28.4 | 33.2 | 40.0 | 49.8 | |
| Pump | Power input | kW | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4.0 | 7.5 |
| Head | m | 27 | 26 | 24 | 32 | 26 | 22 | 20.5 | |
| Cooling water | Flow rate | m³ /h | 14.2 | 16.8 | 20.6 | 27.5 | 32.7 | 39.1 | 51.6 |
| Water pipe size | DN | 50 | 65 | 80 | |||||
| Chilled water | Flow rate | m³ /h | 11.4 | 13.4 | 16.5 | 22.0 | 26.1 | 31.3 | 41.3 |
| Water pipe size | DN | 50 | 65 | 80 | |||||
| Tank capacity | L | 230 | 230 | 230 | 300 | 300 | 300 | 400 | |
| Noise | dB(A) | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
| Weight | kg | 550 | 620 | 720 | 1030 | 1200 | 1330 | 1550 | |
| Dimension | Lenth | mm | 2080 | 2080 | 2080 | 2200 | 3000 | 3000 | 3400 |
| Width | mm | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | 1200 | |
| High | mm | 1630 | 1630 | 1630 | 1845 | 1845 | 1845 | 1845 | |
Technological innovation
We never stop innovating…






Powerful energy saving
Very power-saving!






Quality control
Every detail, we are meticulous …






Precision technology
Precision technology makes products better






Hot Tags: cold water chiller, China cold water chiller manufacturers, suppliers, factory, 10hp water chiller, 6hp water cooled chiller, Cold Water Chiller, recirculating water chiller, water chiller 40 ton, water to water chiller
