Description
Indoor power cabinets, electrical cabinets, and other electrical control cabinets generate continuous heat during operation due to the internal inverters, PLCs, relays, and other electrical components. This leads to increased internal temperature, accelerated component aging, and a higher failure rate. Kansa has designed side-mounted, top-mounted, and horizontally mounted cabinet air conditioners, with cooling capacities ranging from 320W to 4500W, depending on the installation location. During the 2008 Beijing Olympics, Kansa provided 167 cabinet air conditioning units for the Olympic venues, and they are still in service today.
Our Advantages
- 20 years of manufacturing experience, original factory
- Independent R&D and design capabilities
- Customization available according to customer requirements
- OEM and ODM services provided
- Manufacturer located in Shanghai, China
Quality control
1). Checking raw material before producing.
2). Checking one by one before the assebling
3). Checking one by one during the production
4). Have the random inspection before the delivery.
| Model | CAW-320 | CAW-450 | CAW-630 | CAW-900 | CAW-1200 | ||
| Cooling capacity | W | 320 | 450 | 630 | 900 | 1200 | |
| Btu/Hr | 1092 | 1536 | 2150 | 3072 | 4096 | ||
| Cabinet temperature range | ℃ | 15-45 | |||||
| Ambient temperature range | ℃ | 15-55 | |||||
| System Max. pressure | bar | 26 | |||||
| Power source | V/ph/Hz | 220/1/50 | |||||
| Rated current | A | 1.2 | 1.4 | 1.6 | 2.6 | 3.5 | |
| Input power | W | 245 | 295 | 355 | 520 | 780 | |
| Air volume inside | m³ /h | 170 | 240 | 330 | 490 | 560 | |
| Air volume outside | m³ /h | 325 | 450 | 575 | 725 | 860 | |
| Refrigerant | R134a | R407C/R22 | |||||
| Internal IP level | IP54 | ||||||
| External IP level | IP30 | ||||||
| Noise | dB(A) | 55 | 56 | 56 | 57 | 58 | |
| Weight | kg | 14 | 16 | 25 | 30 | 40 | |
| Dimension | High | mm | 485 | 485 | 680 | 680 | 820 |
| Width | mm | 350 | 325 | 325 | 325 | 400 | |
| Deep | mm | 190 | 190 | 190 | 190 | 220 | |
| Model | CAW-1600 | CAW-2000 | CAW-2500 | CAW-3200 | CAW-4500 | ||
| Cooling capacity | W | 1600 | 2000 | 2500 | 3200 | 4500 | |
| Btu/Hr | 5461 | 6826 | 8533 | 10922 | 15358 | ||
| Cabinet temperature range | ℃ | 15-45 | |||||
| Ambient temperature range | ℃ | 15-55 | |||||
| System Max. pressure | bar | 26 | |||||
| Power source | V/ph/Hz | 220/1/50 | |||||
| Rated current | A | 4.2 | 5.3 | 5.9 | 6.5 | 8.9 | |
| Input power | W | 905 | 1150 | 1300 | 1450 | 1950 | |
| Air volume inside | m³ /h | 580 | 880 | 950 | 1100 | 1300 | |
| Air volume outside | m³ /h | 950 | 1250 | 1350 | 1450 | 1510 | |
| Refrigerant | R22/R407C | ||||||
| Internal IP level | IP54 | ||||||
| External IP level | IP30 | ||||||
| Noise | dB(A) | 60 | 62 | 63 | 65 | 66 | |
| Weight | kg | 48 | 55 | 60 | 75 | 98 | |
| Dimension | High | mm | 820 | 1080 | 1080 | 1080 | 1100 |
| Width | mm | 400 | 450 | 450 | 450 | 555 | |
| Deep | mm | 220 | 260 | 260 | 260 | 330 | |
Support customization
Technological innovation
We never stop innovating…






Powerful energy saving
Very power-saving!






Quality control
Every detail, we are meticulous …






Precision technology
Precision technology makes products better






Hot Tags: under cabinet air conditioner, China under cabinet air conditioner manufacturers, suppliers, factory, cabinet air conditioner
